查看更多留学录取案例,请关注公众号“一起留学网”,回复 案例
2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2017 | 2015 | 2014 | 2013 |
280+ | 270+ | 280+ | 330+ | 310+ | 340+ | N/A | N/A | N/A | N/A |
推荐阅读:2022新西兰工程专业QS世界排名大全
123.171 | Chemistry for Biological Systems 1 | 15 credits | R 123.101 |
123.172 | Chemistry for Biological Systems 2 | 15 credits | R 123.102 |
124.171 | Physical Principles for Engineering & Technology 1 | 15 credits | R 124.101 |
124.172 | Physical Principles for Engineering & Technology 2 | 15 credits | P 124.171 R 124.102 |
228.111 | Engineering Practice 1: Global Perspectives | 15 credits | C 123.171 or 159.171, 124.171, 228.171. R 141.111, 228.125 and 228.150 |
228.112 | Engineering Practice 2: Creative Solutions | 15 credits | P 141.111 or 228.111 or 228.125 or 228.150 C 123.172 or 159.172, 228.172, 124.172 R 141.112, 228.120, 228.152 |
228.171 | Engineering Mathematics 1A | 15 credits | R 160.101, 160.102, 160.111 |
228.172 | Engineering Mathematics 1B | 15 credits | P 228.171 R 160.112, 160.133, 160.101, 160.102 |
123.201 | Chemical Energetics | 15 credits | P 123.102 or 123.172 |
123.271 | Molecules to Materials | 15 credits | P (123.171 or 123.101) and (123.172 or 123.102) |
141.212 | Food Technology 4: Manufacturing | 15 credits | P 123.172, 124.172, 228.172, and (141.112 or 228.112) C 123.201, 280.201 & 280.272 R 228.212 |
228.211 | Engineering Practice 3: Product Development | 15 credits | P 124.172, 228.172, 228.112 and (123.172 or 159.172) C 228.271 and 2 of 123.271, 280.271, 281.281, 282.260, 281.273 R 141.211 |
228.271 | Engineering Mathematics 2 | 15 credits | P 228.172 R 228.222, 228.223 |
280.201 | Industrial Microbiology | 15 credits | P 123.171 and 123.172 R 142.201, 141.222, 162.212, 162.214 |
280.271 | Heat and Mass – Conservation and Transfer | 15 credits | P 123.172, 124.172 and 228.172 |
280.272 | Fluid Flow and Particle Technology | 15 credits | P 123.172, 124.172 and 228.172 |
228.312 | Engineering Practice 5: Process Engineering with Constraints | 30 credits | P 280.271, 280.272, 228.211, 141.212 C 280.341 R 280.394, 280.346 |
228.371 | Statistical Modelling for Engineers and Technologists | 15 credits | P 228.271 R 228.340 |
280.304 | Bioseparation and Purification Processes | 15 credits | P (141.294 and (280.299 or 141.221)) or (280.271 and 280.272) R 142.304 |
280.341 | Environmental Technology | 15 credits | P 142.201 or 280.201 |
280.371 | Process Engineering Operations | 15 credits | P 280.271 and 280.272 R 280.391 |
280.372 | Reaction Technologies and Process Modelling | 15 credits | P 123.201, 123.271, 228.271, 280.271, 280.272, 280.201 R 280.391 and 280.392 |
123.202 | Organic and Biological Chemistry | 15 credits | P 123.101 or 123.171 |
228.741 | Energy Systems | 15 credits | P 228.743 or 228.769 or 280.271 R 142.741 |
236.201 | Nanoscience | 15 credits | P 123.102 (or 123.172), 124.101 (or 124.111 or 124.171) R 142.312, 280.312 |
280.760 | Industrial Refrigeration | 15 credits | R 142.760 |
228.711 | Engineering Practice 6: Design Capstone Project | 30 credits | P 228.311 or 228.312 R 228.485, 280.430 |
228.798 | Individual Research Project | 30 credits | P 228.311 or 228.312 |
280.702 | Process Control | 15 credits | P (228.222 or 228.271) and (280.371 or 280.391) R 142.402 |
280.721 | Process Improvement | 15 credits | P 228.312, 280.371, 280.372 R 142.400, 142.405, 142.411, 280.400, 280.405, 280.411 |
280.771 | Chemical and Bioprocess Engineering | 15 credits | P (140.391 or 280.391), (140.392 or 280.392), 280.371, 280.372 R 142.403, 280.403 |
141.710 | Food Packaging Engineering and Legislation | 15 credits | P (280.271 or (141.294 and (141.221 or 280.299)), (280.371 or 280.391), (280.372 or 280.392) R 228.732 or 228.733 or 228.734 or 228.735 or 228.736 |
141.723 | Industrial Systems Improvement | 15 credits | R 141.424, 278.342, 228.479 |
228.741 | Energy Systems | 15 credits | P 228.743 or 228.769 or 280.271 R 142.741 |
228.744 | Case Studies of Renewable Energy Systems | 15 credits | R 142.744 |
228.750 | Renewable Energy and Sustainable Development | 15 credits | P 228.312 R 142.750 |
280.760 | Industrial Refrigeration | 15 credits | R 142.760 |
282.758 | Simulation, Modelling and Optimisation | 15 credits | R 143.458, 282.458 |
287.740 | Innovation Management | 15 credits | P 228.311 or 228.312 R 287.703 |
1.学术要求:
2.语言要求:
雅思总分:6.5
托福总分:80
移民专业: 是
可从事的工作:
实习机会 学校给予就读该课程的学生提供1至3个月的实习时间,把握机会,尽己所能,将实习岗位转化为今后完全属于自己的工作岗位。
就业前景 该课程优秀毕业生就业前景一片光明,建议申请人在选择学校和专业时将该课程增加部分权重。
工作许可 新西兰政府规定,就读该课程的国际学生毕业后准许在新西兰居留1年,期间找到工作的将可以申请工作签证。
移民机会 该课程属新西兰移民短缺专业课程,优秀的毕业生顺利找到工作后即可填表办理移民申请。