Programme | NMIT 2026 fee* |
New Zealand Certificate in English Language (NZCEL) (Levels 3-5) | $8,504 per level |
New Zealand Certificate in Study and Employment Pathways (Level 3 - 4) | $11,296 per level |
Master of Applied Management (Level 9) (Optional majors in Logistics & Supply Chain Management, Business Analytics, Healthcare Management) | $37,272 total for full 15-18 month programme |
Postgraduate Diploma in Applied Management (Level 8) (Optional majors in Logistics & Supply Chain Management, Business Analytics, Healthcare Management, Aquaculture Management) | $24,848 total for full 9-12 month programme |
Postgraduate Certificate in Applied Management (Level 8) | $12,424 total for full 5-6 month programme |
Postgraduate Diploma in Sustainable Aquaculture (Level 8) | $29,232 total for full programme |
Bachelor of Commerce, Bachelor of Social Work and Bachelor of Counselling (Level 7) | $22,592 per year |
Bachelor of Nursing (Level 7) | $29,768 per year |
New Zealand Diploma in Engineering (Civil Engineering) (Level 6) | $29,760 per year |
New Zealand Diploma in Beauty Therapy (Level 4 and 5) | $22,592 per year |
New Zealand Diploma in Nautical Science (Level 6) | $23,506 total for full programme |
and New Zealand Diploma in Marine Engineering (Level 6) | $23,506 total for full programme |
All other level 5 – 7 diplomas and bachelor’s degrees | $26,576 per year |
*International tuition fees include GST but exclude insurance and student services levy. Fees are stated in New Zealand dollars. |